info@divineassetmanagement.in
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 1,049.5 1.64 7.81 7.86 12.41 20.43 29.68 18.26 0.79 5.43 3.78
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 52.56 1.39 3.16 2.8 3.8 8.79 14.84 9.59 - - 2.87
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,589.55 1.58 0.6 - -0.3 6.81 9.07 21.13 5.64 14.26 10.35
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 597.56 2.37 -1.93 -1.53 -1.91 0.3 8.05 11.44 10.2 11.43 16.61
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 25.02 0.47 0.2 0.34 1.23 2.62 7.77 - - - 7.91
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 206.7 0.46 0.12 0.38 1.26 2.68 6.94 7.08 5.72 - 5.51
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 85.51 1.0 -0.28 -0.01 0.34 1.72 6.83 6.91 5.65 6.42 6.67
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,268.08 1.78 -1.52 -1.23 -3.2 -0.98 6.81 13.08 13.01 14.4 12.54
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 928.64 2.21 -1.29 -1.16 -1.86 -0.71 6.75 10.01 - - 8.68
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 811.59 2.26 -1.6 -1.04 -4.12 -2.22 6.48 - - - 10.73
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 556.61 0.22 0.22 0.49 1.42 2.86 6.43 6.92 5.79 6.14 7.06
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 174.71 1.1 0.08 0.32 1.11 2.43 6.16 6.51 5.44 6.93 7.42
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 67.41 1.32 -0.15 0.09 0.63 1.97 6.09 7.06 7.02 7.18 7.62
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 416.21 2.39 -2.02 -1.42 -4.71 -1.92 5.88 - - - -2.67
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 90.5 1.04 0.27 0.51 1.33 2.51 5.85 6.54 5.42 5.44 5.73
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 215.34 2.34 -1.36 -1.67 -1.26 -1.0 5.71 11.17 9.46 9.29 12.35
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 41.84 0.17 0.23 0.44 1.33 2.67 5.68 6.31 5.37 - 5.04
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 97.45 1.65 -0.59 -0.31 -0.87 0.06 4.57 6.42 4.89 6.87 7.19
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 96.45 2.33 -1.94 -1.77 -5.29 -5.37 3.37 - - - 9.15
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 104.2 1.38 -0.78 -0.37 -1.64 -1.03 3.31 6.11 4.71 6.49 6.6
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,265.91 1.7 -2.07 -1.2 -5.6 -5.08 3.15 13.01 16.94 15.79 16.29
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 767.9 2.25 -1.94 -1.8 -3.46 -3.02 2.79 11.47 13.71 13.44 12.95
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,560.21 2.07 -2.19 -1.88 -6.01 -6.41 2.09 13.0 - - 10.21
PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 11-11-2025 180.56 2.27 2.25 4.08 - - - - - - 4.7
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 95.36 2.37 -2.64 -2.24 -4.68 -5.34 -0.93 - - - -3.65

1 ITEMS
TO COMPARE